Reset filters
Type Voltage Measures (length x hight x thickness) mm Airflow No. Speeds Application Webasto P/N
Double 12 V 350 x 140 x 136 1170 m3/h 3 Universal 62054113B
Simple 12 V 119 x 113,5 x 128 260 m³/h Universal 62054096A
Simple 12 V 133 x 140 x 167 700 m3/h Industrial vehicle 82D054036A
Simple 12 V 133 x 140 x 167 490 m3/h 3 Industrial vehicle 62054085S1A
Simple 12 V 139 x 145 x 164,5 530 m3/h 3 Universal 62054129A
Simple 12 V 175 x 172 x 194 770 m3/h 3 Universal 62054117A
Simple 24 V 119 x 113,5 x 128 260 m3/h 3 Universal 62054137A
Simple 24 V 133 x 140 x 167 700 m3/h Industrial vehicle 82D054047B
Simple 24 V 141 x 208 x 210 350 m3/h Bus 82D054140MA
Simple 24 V 141 x 208 x 210 350 m3/h Bus 82D054141MA
Simple 24 V 133 x 140 x 167 490 m3/h 3 Industrial vehicle 82D054086A
Simple 24 V 175 x 172 x 194 810 m3/h 3 Universal 62054118A
Simple 12 V 150 x 162 x 67 500 m3/h VW Golf 62054069A
Double 12 V 310 x 111 x 125,6 750 m3/h Industrial and agricultural applications 62054058AA
Double 12 V 310 x 113,5 x 128 630 m3/h 3 Industrial and agricultural applications 82D054071EA
Double 12 V 310 x 113,5 x 128 750 m3/h 3 Universal 62054103A
Double 12 V 310 x 140 x 167 700 m3/h Mercedes W201 - Ford Sierra and Scorpio 62054021A
Double 12 V 318,5 x 111,5 x 87 665 m3/h Universal 62054001A
Double 12 V 318,5 x 111,5 x 87 665 m3/h 3 Universal 62054110A
Double 12 V 320 x 113,5 x 128 979 m3/h 3 Universal 62054179A
Load 20 more Load all  Shown 20 of 44