Reset filters
Type Model Compressor Voltage Outside Ø (mm) Inside Ø (mm) Inner race width (mm) Width (mm) Wires Webasto P/N
Coils Harrison-Delphi V5 12 V 103 72 51,5 35,5 2 82D042603MA
Coils Harrison-Delphi V5 12 V 103 72 51,8 35,5 2 82D042615MA
Coils Harrison-Delphi CVC 12 V 92 60 45 27 2 82D042593MA
Coils Sanden 709 12 V 96 64 45 33 1 82D042527MA
Coils Harrison-Delphi V5 12 V 103 72 35,5 1 82D042614MA
Coils Sanden 508 / 510 / 5H14 12 V 103 71,5 50 38 1 82D042525MA
Coils Sanden 508 / 510 / 5H14 12 V 103 71,5 50 38 2 82D042544MA
Coils Sanden 505, 508, 510, 5H09, 5H14 24 V 103 72 50 38 1 82D042526MA
Coils Sanden 6C12 12 V 95,8 61 45 27,5 2 82D042612MA
Coils Sanden 6V10, 6V12 12 V 95,8 61 45 27,5 2 82D042611MA
Coils Sanden 6V12 12 V 86 59 45 31 2 82D042600MA
Coils Sanden 7H15 12 V 96 64 45 32,5 2 82D042604MA
Coils Sanden 7B10 12 V 86 59 45 30 1 82D042547MA
Coils Sanden 7H15 12 V 96 63,5 45 32,6 1 82D042528MA
Coils Sanden 7H15 24 V 96 63,5 45 32,5 1 82D016073S3A
Coils Sanden 7H15 24 V 96 63,5 45 32,5 2 82D042616MA
Coils Sanden 7V16 12 V 103 64 45 27,5 2 82D042594MA
Coils Sanden 7V16 12 V 103 64 45 32 2 82D042595MA
Coils Sanden PXV16 12 V 95,8 61 45 27,5 2 82D042610MA
Coils York YORK 12 V 117 66 28 1 82D042541MA
Load 20 more Load all  Shown 20 of 34