Reset filters
Product Voltage Ø (between blades) Type Blade type No. of blades Measure W Measure X Measure Y Width Webasto P/N
Universal 12 V 225 mm Suction Curved 9 278 278 71 86 82D080202MA
Universal 12 V 350 mm Suction Straight 10 52 62080120S1A
Universal 12 V 167 mm Blowing Straight 10 62080137S1A
Universal 12 V 167 mm Blowing Straight 10 62080147S1A
Universal 24 V 182 mm Suction Curved 5 195 200 25 58 82D080198MA
Universal 12 V 190 mm Suction Straight 10 202 210 32 52 82D080046S1A
Universal 12 V 190 mm Blowing Straight 10 202 210 32 52 62080056S1A
Universal 24 V 190 mm Suction Straight 10 202 210 32 52 82D080190MA
Universal 24 V 190 mm Blowing Straight 10 202 210 32 52 82D080191MA
Universal 12 V 225 mm Suction Curved 10 247 28 52 62080149A
Universal 12 V 225 mm Suction Straight 10 247 28 52 62080030A
Universal 12 V 225 mm Suction Straight 10 247 28 52 62080095S1A
Universal 12 V 225 mm Blowing Curved 10 247 28 52 62080165S1A
Universal 12 V 225 mm Blowing Straight 10 247 28 52 62080032A
Universal 24 V 225 mm Suction Straight 10 139 247 28 52 82D080194MA
Universal 24 V 225 mm Blowing Straight 10 247 28 52 82D080150MA
Universal 12 V 255 mm Suction Curved 10 269 285 28 52 62080157A
Universal 12 V 255 mm Suction Straight 10 269 285 28 52 62080066S1A
Universal 12 V 255 mm Blowing Curved 10 269 285 28 52 62080131S1A
Universal 12 V 255 mm Blowing Straight 10 269 285 28 52 62080038S1A
Universal 12 V 255 mm Blowing Straight 10 269 285 28 52 62080105S1A
Universal 24 V 255 mm Suction Curved 10 269 285 28 52 82D080152MA
Universal 24 V 255 mm Blowing Curved 10 269 285 28 52 62080174A
Universal 12 V 255 mm Blowing Curved 10 268 284 28 52 62080197A
Universal 12 V 280 mm Suction Curved 10 294 310 28 52 62080133S1A
Universal 12 V 280 mm Suction Straight 10 294 310 28 52 62080028S1A
Universal 12 V 280 mm Blowing Curved 10 294 310 28 52 62080108A
Universal 12 V 280 mm Blowing Straight 10 294 310 28 52 62080027A
Universal 12 V 280 mm Blowing Straight 10 294 310 28 52 62080113S1A
Universal 12 V 280 mm Blowing Straight 10 294 310 28 52 62080052S1A
Universal 12 V 280 mm Suction Straight 10 294 310 28 63 62080051S2A
Universal 12 V 280 mm Blowing Curved 10 294 310 28 52 62080179A
Universal 12 V 280 mm Suction Curved 10 294 310 28 52 62080180A
Universal 24 V 280 mm Suction Straight 5 304 315 57 95 62080206A
Universal 24 V 280 mm Blowing Straight 5 304 315 95 92333B
Universal 24 V 280 mm Suction Curved 10 294 310 28 52 62080134S1A
Universal 24 V 280 mm Blowing Straight 10 294 310 28 52 62080085S1A
Universal 24 V 280 mm Blowing Curved 10 294 310 28 52 62080183A
Universal 12 V 305 mm Suction Straight 10 321 336 28 52 62080125S1A
Universal 12 V 305 mm Suction Curved 10 321 336 28 52 62080176A
Load 20 more Load all  Shown 40 of 68